California Live Pools
| 1 | 2 | 3 |
| A Buchanan | A Folsom | A Clovis |
| B Dublin | B Hesperia | B Sandra Day O’Connor, AZ |
| C Fairfax | C San Lorenzo | C St Mary’s Albany |
| D Southridge, OR | D St Ignatius | D Torrey Pines |
| 4 | 5 | 6 |
| A Del Oro | A Mountain House | A LB Panthers |
| B Centennial, OR | B San Marcos | B ML King |
| C St Bernard | C University | C Santa Barbara |
| D Vanden | D Torrance | D St Patrick-St Vincent |
| 7 | 8 |
9
| A Bakersfield Christian | A Cornerstone Christian | A Riordan |
| B Bishop Montgomery | B Monte Vista | B San Joaquin Memorial |
| C Destiny Christian | C Rolling Hills Prep | C Moreau Catholic |
| D Mitty | D Sacramento | D St Francis So Cal |
| 10 | 11 | 12 |
| A Brentwood | A Cardinal Newman | A Clovis West |
| B Lincoln Stockton | B Jesuit | B Liberty Nor Cal |
| C Oakland Tech | C Livermore | C Mayfair |
| D Salesian | D Washington Prep | D Granada |
| 13 | 14 | 15 |
| A Bishop O’ Dowd | A Beyer | A American Leadership, UT |
| B Chaminade | B Serra Nor Cal | B Mira Costa |
| C Clovis North | C Rodriguez | C Mission Bay |
| D Marin Catholic | D Whitney | D Tesoro |
California Live Pools
| 16 | 17 | 18 |
| A Campbell Hall | A Bullard | A Bellarmine |
| B Dougherty Valley | B Clayton Valley | B Berkeley |
| C Oak Hills | C Pittsburg | C Hanford |
| D Oakland | D Victory Chrisitan | D Monterey Trail |
| 19 | 20 | 21 |
| A Aliso Niguel | A Abe Lincoln | A Antelope |
| B Alameda | B Acalanes | B Brave Christian |
| C Kimball | C Palos Verdes | C Carlsbad |
| D Burbank | D Pacifica Christian | D Edison |
| 22 | 23 | 24 |
| A Atwater | A Bakersfield | A Birmingham |
| B Atascadero | B Burlingame | B Christian Bros |
| C Benicia | C Casa Grande | C Merrill West |
| D Priory | D Christopher | D Vallejo |
| 25 | 26 | 27 |
| A Archie Williams | A Carlmont | A Bishop Manogue, NV |
| B Casa Roble | B Centennial Bak | B California |
| C Head Royce | C Enterprise | C Colony |
| D Stagg | D Elsinore | D Liberty Bakersfield |
| 28 | 29 | 30 |
| A Elk Grove | A East Union | A Foothill So Cal |
| B Damonte Ranch, NV | B El Cerrito | B Franklin |
| C Gregori | C Freedom | C Justin Garza |
| D Mc Clymonds | D Heritage | D Las Lomas |
California Live Pools
| 31 | 32 | 33 |
| A Fresno Christian | A Laguna Hills | A Milken |
| B Glendora | B Leland | B Miramonte |
| C Grant | C Merced | C Notre Dame Prep, AZ |
| D Marina | D Roosevelt | D Palo Alto |
| 34 | 35 | 36 |
| A Moorpark | A Murrieta Mesa | A Murrieta Valley |
| B Palma | B Piedmont | B Natomas |
| C Placer | C Pleasant Valley | C Paloma Valley |
| D Westchester | D Ponderosa | D Pinole Valley |
| 37 | 38 | 39 |
| A Campolindo | A San Juan Hills | A San Marino |
| B Rocklin | B St Francis Nor Cal | B St Mary’s Stockton |
| C San Clemente | C Riverside Poly | C University Prep |
| D Redwood | D Weston Ranch | D La Costa Canyon |
| 40 | 41 | 42 |
| A Sacred Heart Cathedral | A Chico | A James Logan |
| B Temecula Valley | B Oakdale | B The Branson School |
| C View Point | C Tennyson | C Marysville |
| D Woodcreek | D Will C Wood | D Stoneridge Christian |
| 43 | 44 | |
| A San Leandro | A Oroville | |
| B Monte Vista Christian | B San Ramon Valley | |
| C Oak Ridge | C South Bakersfield | |
| D Ontario Christian | D Valley Christian |