| Bay Area Fall Classic Game Schedule – Saturday October 18, Bellarmine | |||
| Saturday | Ct. 1 | Ct. 2 | |
| 9:00 AM | Cam’s Kings vs Team Renzo | Point Forward vs Apex BC | |
| 10:00 AM | No Limit vs Super Skills | Team Xover vs Delta Heat | |
| 11:00 AM | No Limit vs Team Renzo | Cam’s Kings vs Apex BC | |
| 12:00 PM | Delta Heat vs Super Skills | Point Forward vs Team Xover | |
| 1:00 PM | TTE vs NBBA Clagett | Tigers Elite vs Millz Elite | |
| 2:00 PM | Red Storm vs CPBC | Marin Elite vs LBBA | |
| 3:00 PM | Millz Elite vs TTE | Tigers Elite vs NBBA Clagett | |
| 4:00 PM | CPBC vs LBBA | Red Storm vs Marin Elite | |
| 5:00 PM | Members Only vs Westlake Dons | Cougar Prep vs Train First | |
| 6:00 PM | Members Only vs Tri Valley | Purple And Gold Dogs vs Nor Cal Elite | |
| 7:00 PM | Train First vs Blueprint | Westlake Dons vs Cougar Prep | |
| 8:00 PM | Purple And Gold Dogs vs Blueprint | Nor Cal Elite vs Tri Valley | |
Bay Area Fall Classic Game Schedule – Saturday October 18 Bellarmine